<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing the Human &#187; Reading 2</title>
	<atom:link href="http://designingthehuman.com/interface/invisiblethings/reading-2/feed" rel="self" type="application/rss+xml" />
	<link>http://designingthehuman.com/interface</link>
	<description>Reverse Engineering Persuasive Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 2 Reading/Media Response</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/405/week-2-readingmedia-response</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/405/week-2-readingmedia-response#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:22:43 +0000</pubDate>
		<dc:creator>David Steele Overholt</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=405</guid>
		<description><![CDATA[Note:  Sorry this came in late, I came down with a nasty cough over the weekend and was out of commission until last night.
I received an e-mail from my friend a couple weeks ago telling me she just watched Lie To Me on Hulu and just knew I would love it.  I watched it and [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/405/week-2-readingmedia-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/315/week-2-2</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/315/week-2-2#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:58:35 +0000</pubDate>
		<dc:creator>Petra Farinha</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 2]]></category>
		<category><![CDATA[week2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=315</guid>
		<description><![CDATA[1.
From the readings by Dan Lockton I guess I got lock with the question in relation with the idea of Design with Intent. As the author also affirms, isn&#8217;t all design made with an Intent? There is always an aim/an intent behind the design of an object, a toy, a product, an app, a building, [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/315/week-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/386/week-2</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/386/week-2#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:42:41 +0000</pubDate>
		<dc:creator>Jill H.</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=386</guid>
		<description><![CDATA[The lie detector is an interesting case.  I think that technology, especially in the sciences, is often regarded as infallible.  Machines can measure things that cannot be directly observed and return concrete answers.  There is a sort of reassurance in their perceived precision.  It is not surprising that Marston wanted to find a way to [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/386/week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Response</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/375/week-2-response</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/375/week-2-response#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:54:17 +0000</pubDate>
		<dc:creator>pev</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 2]]></category>
		<category><![CDATA[Week 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=375</guid>
		<description><![CDATA[It&#8217;s hard to know exactly what to respond to here, because the scope of this week&#8217;s reading was very broad. Dan Lockton&#8217;s chart and essays discussing the nature of Design with Intent seems like a good jumping-off point, and a good starting point for objectively criticising any design project you can imagine. The axes of [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/375/week-2-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design intent &#8211; 2nd reading</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/357/design-intent-2nd-reading</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/357/design-intent-2nd-reading#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:33:11 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[2nd reading]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=357</guid>
		<description><![CDATA[There are always intentions behind design. Some are less careful about what the objects or spaces designed portray, and in many cases the intentions don&#8217;t come through as they should and the user goes in another direction than intended.
The first thing I thought about while reading through the links is the iPod. It modified our [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/357/design-intent-2nd-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Observation</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/356/reading-and-observation</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/356/reading-and-observation#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:58:28 +0000</pubDate>
		<dc:creator>sid213</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=356</guid>
		<description><![CDATA[Respond to the Weekly Reading with questions, thoughts, and relevance to your own work.
I won&#8217;t go into details into this post, I will have enough talking (hopefully) this Tuesday in class. 
About my work, the Lie to me and exposure experience reminded me a project I collaborated with Thomas Chan: Pantomeme. This was an online [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/356/reading-and-observation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading 2 Thoughts</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/354/reading-2-thoughts</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/354/reading-2-thoughts#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:57:56 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[apple t-shirts]]></category>
		<category><![CDATA[lie detector]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 2]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=354</guid>
		<description><![CDATA[The examples of Lie Detector usage in the Wonder Woman article illustrates the danger of blindly accepting what is labeled as &#8220;scientific.&#8221; The polygraph does not provide scientifically sound results, yet one might argue that it can help reveal one&#8217;s subconscious desires, as in the example of the childhood friends who break off their respective [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/354/reading-2-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversive Revelation of Intent</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/350/subversive-revelation-of-intent</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/350/subversive-revelation-of-intent#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:52:59 +0000</pubDate>
		<dc:creator>John Dimatos</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[burroughs]]></category>
		<category><![CDATA[dispepsi]]></category>
		<category><![CDATA[lockton]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=350</guid>
		<description><![CDATA[ The Barbie Liberation Organization deliberately re-scrambled a message put forth by the designers of the dolls to create a diametrically opposite message than the one originally intended. Negativland&#8217;s Dispepsi album subverted the familiar marketing design of Pepsi by simply tweaking  the colors and shapes of their logo and associating it with their songs. [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/350/subversive-revelation-of-intent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Two &#8211; Response</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/326/week-two-response</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/326/week-two-response#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:20:56 +0000</pubDate>
		<dc:creator>John K</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=326</guid>
		<description><![CDATA[Somehow everyone acquires a lot of different kinds mugs. Look in your cabinet. The plates and the silverware usually match. But not the mugs. They don’t match. I know that you’ve got at least eight different types of mugs: a local business mug, maybe a holiday mug, a state university mug, promotional  tech company mug [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/326/week-two-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure and intent</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/293/exposure-and-intent</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/293/exposure-and-intent#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:11:58 +0000</pubDate>
		<dc:creator>Filippo Vanucci</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=293</guid>
		<description><![CDATA[Exposure seems to be a crucial factor when analyzing persuasive technologies. I consider Bill Marston&#8217;s Lie Detector a really clear example of technology that fails for its excessive exposure. The intent behind the design of the machine is to detect when an individual is lying by measuring modifications in breathing and blood pressure. In order [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/293/exposure-and-intent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

