<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing the Human &#187; Reading 1</title>
	<atom:link href="http://designingthehuman.com/interface/invisiblethings/reading-1/feed" rel="self" type="application/rss+xml" />
	<link>http://designingthehuman.com/interface</link>
	<description>Reverse Engineering Persuasive Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 1 &#8211; Response</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/459/week-1-response</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/459/week-1-response#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:51:06 +0000</pubDate>
		<dc:creator>John K</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=459</guid>
		<description><![CDATA[In Talbott’s article, he suggests that people respond more to digital machines as if they were people. The article also expresses the need for transparency in computer interfaces. For example, when writing a document, the user should be able to focus on the writing, rather than the requirements of the word processor.
Engineers often design devices [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/459/week-1-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W2 &#8211; Persuasive Details</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/349/w2-persuasive-details</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/349/w2-persuasive-details#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:03:13 +0000</pubDate>
		<dc:creator>Rodrigo de Benito Sanz</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=349</guid>
		<description><![CDATA[I found all the texts very interesting from a point of view of the importance of little things. Micro &#8211; expressions, persuasive mechanisms and small resignifications can have big impact on people&#8217;s (or companies&#8217;) behavior.
The creation of an automatic lie detector is almost impossible (for the reasons the readings describe) . However, I do think [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/349/w2-persuasive-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers are Humans are Computers</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/263/computers-are-humans-are-computers</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/263/computers-are-humans-are-computers#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:36:49 +0000</pubDate>
		<dc:creator>Rodrigo de Benito Sanz</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=263</guid>
		<description><![CDATA[Humans are sometimes computer-like and computers try to behave like humans. In our industrial highly organized culture, some values such as efficiency or discipline are much appreciated. These values are directly related with the way machines do their work. Of course, there are other features, like creativity or experience that are inherent to the human [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/263/computers-are-humans-are-computers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first thoughts on persuasive technology</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/256/first-thoughts-on-persuasive-technology</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/256/first-thoughts-on-persuasive-technology#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:34:44 +0000</pubDate>
		<dc:creator>Filippo Vanucci</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=256</guid>
		<description><![CDATA[The first readings for the class Persuasive Technology: Designing the Human provide an effective introduction to the theory and practice behind this discipline, through a series of definitions and taxonomies. Some concepts, though, are not extremely straightforward to me, in particular:
1. I can&#8217;t really grasp the idea that computing products can be persuasive as tools. [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/256/first-thoughts-on-persuasive-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading 1 Thoughts</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/130/reading-1-thoughts</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/130/reading-1-thoughts#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:01:23 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Fogg]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=130</guid>
		<description><![CDATA[When using Fogg&#8217;s definition of captology as focusing on endogenous intent, I find there is a fine line on what actually is a &#8220;persuasive technology.&#8221; My issue lies in the conflict between exogenous intent and microsuasions. Just because certain elements of a software may be called microsuasions, such as dialog boxes and icons, were they [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/130/reading-1-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you assume about intent.</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/171/when-you-assume-about-intent</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/171/when-you-assume-about-intent#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:48:58 +0000</pubDate>
		<dc:creator>John Dimatos</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=171</guid>
		<description><![CDATA[     The intentionality of captology has been greatly exaggerated. BJ Fogg&#8217;s definition of persuasive technology focuses specifically on the endogenous intentions of the design. Although the characteristic is pertinent and well stated, I disagree with the idea of lack of use for positive side effects of technology. Fogg himself indicates in [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/171/when-you-assume-about-intent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Persuasion</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/145/pretty-persuasion</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/145/pretty-persuasion#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:45:06 +0000</pubDate>
		<dc:creator>Milena Selkirk</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 1]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=145</guid>
		<description><![CDATA[I liked the Fogg reading. I thought he was very easy to understand and his examples were extremely helpful since they referred to many websites I am familiar with. I thought it was interesting when he spoke about how the anonymity of the computer could work to persuade users in a chat room, as an [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/145/pretty-persuasion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/150/week-1</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/150/week-1#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:32:53 +0000</pubDate>
		<dc:creator>Petra Farinha</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 1]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=150</guid>
		<description><![CDATA[1. ” The potential for using (or, unfortunately, abusing) such technology is enormous.”
I enjoyed the fact that the author ( in my opinion) at the same time that was trying to clarify the idea of persuasion was clear when assuming that it can go both sides &#8211; good use and bad use of persuasive technologies [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/150/week-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading 1</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/138/reading-1</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/138/reading-1#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:54:29 +0000</pubDate>
		<dc:creator>David Steele Overholt</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=138</guid>
		<description><![CDATA[Fogg:
After understanding Fogg&#8217;s personal definition of Persuasive Technology (his inclusion of only computerized systems, persuasion as intention-only, etc), three main focuses came to my intention in Fogg&#8217;s writing.  Firstly, of Fogg&#8217;s six advantages of Persuasive Technology over human pursuaders, the two items that stood out as being  problematic were anonymity and ubiquity.  I believe these [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/138/reading-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogg, Talbott, Lyotard Response (Section 1)</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/139/fogg-talbott-lyotard-response-section-1</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/139/fogg-talbott-lyotard-response-section-1#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:54:32 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=139</guid>
		<description><![CDATA[The Fogg chapters provide a useful introduction to the subject of persuasive technology, establishing some definitions and categories that can help us analyze existing technologies and new ideas more quickly. We can evaluate technologies by first determining which category or categories they fall under, and then applying the relevant criteria for that category.  Talbott reminds [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/139/fogg-talbott-lyotard-response-section-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
