<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing the Human &#187; midterm</title>
	<atom:link href="http://designingthehuman.com/interface/invisiblethings/midterm/feed" rel="self" type="application/rss+xml" />
	<link>http://designingthehuman.com/interface</link>
	<description>Reverse Engineering Persuasive Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentation Sandra Davila</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/808/presentation-sandra-davila</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/808/presentation-sandra-davila#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:38:49 +0000</pubDate>
		<dc:creator>sid213</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[midterm]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=808</guid>
		<description><![CDATA[Slideshow of midterm &#8211; Midterm Persuasive 
View more presentations from sandraxi. (tags: persuasive)
]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/808/presentation-sandra-davila/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Behavior Change &#8211; Midterm &#8211; David G.</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/802/email-behavior-change-midterm-david-g</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/802/email-behavior-change-midterm-david-g#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:43:46 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[midterm]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=802</guid>
		<description><![CDATA[CONCEPT DOC pdf: http://itp.nyu.edu/~dg1370/pt/MidtermConceptDoc-DG.pdf
PRESENTATION pdf: http://itp.nyu.edu/~dg1370/pt/EmailMidterm-DG.pdf
Concept: This project will attempt to make the chore of checking one’s emails and maintaining timely correspondence a responsibility that is a rewarding and fun experience.
Design Challenge: Today’s high-tech world has made it easier than ever to stay in touch with our family, friends, and colleagues. There are many ways to do so, from [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/802/email-behavior-change-midterm-david-g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITPedia: concept document and presentation</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/745/itpedia-concept-document-and-presentation</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/745/itpedia-concept-document-and-presentation#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:53:49 +0000</pubDate>
		<dc:creator>John Dimatos</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[midterm]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=745</guid>
		<description><![CDATA[Abstract:
ITPedia is a public website focused on documenting projects by the people that make them without explicit permission by the community it represents. ITPedia is being designed using wiki software as it’s foundation, which provides an informal and unstructured collaborative environment. The implementation will include a basic data structure using a loose semantic ontology as a [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/745/itpedia-concept-document-and-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project Proposal</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/741/final-project-proposal</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/741/final-project-proposal#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:36:11 +0000</pubDate>
		<dc:creator>Rodrigo de Benito Sanz</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[midterm]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=741</guid>
		<description><![CDATA[You can download the paper and the power-point presentation directly from here!
]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/741/final-project-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

