<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing the Human &#187; David Golan</title>
	<atom:link href="http://designingthehuman.com/interface/author/dg1370/feed" rel="self" type="application/rss+xml" />
	<link>http://designingthehuman.com/interface</link>
	<description>Reverse Engineering Persuasive Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Update</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/906/final-update</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/906/final-update#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:33:12 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[final project update]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=906</guid>
		<description><![CDATA[Please check this posting on my blog regarding updates on my final project.
http://dgolan.com/blog/archives/718
]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/906/final-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMOG, Plundr, Animal Crossing</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/890/pmog-plundr-animal-crossing</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/890/pmog-plundr-animal-crossing#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:12:07 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[MIPs]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=890</guid>
		<description><![CDATA[This is a list of some social games that may be relevant (some may have already been discussed):
- The Nethernet (PMOG) &#8211; This game exists within Firefox and as a layer over the internet. It&#8217;s kinda like a mix of Shift Space and StumbleUpon. You obtain points by simply surfing the web, and you can [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/890/pmog-plundr-animal-crossing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPs; delicious</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/865/mips-delicious</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/865/mips-delicious#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:52:52 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[MIPs]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=865</guid>
		<description><![CDATA[It was very difficult to think of a massively interpersonal network that I use other than facebook. As Milena said, I have lots of random accounts, like LinkedIn, that I never check. Then I tried to think of a game &#8211; but I never had the time or energy to get sucked into MMORPGs like [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/865/mips-delicious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Behavior Change &#8211; Midterm &#8211; David G.</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/802/email-behavior-change-midterm-david-g</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/802/email-behavior-change-midterm-david-g#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:43:46 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[midterm]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=802</guid>
		<description><![CDATA[CONCEPT DOC pdf: http://itp.nyu.edu/~dg1370/pt/MidtermConceptDoc-DG.pdf
PRESENTATION pdf: http://itp.nyu.edu/~dg1370/pt/EmailMidterm-DG.pdf
Concept: This project will attempt to make the chore of checking one’s emails and maintaining timely correspondence a responsibility that is a rewarding and fun experience.
Design Challenge: Today’s high-tech world has made it easier than ever to stay in touch with our family, friends, and colleagues. There are many ways to do so, from [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/802/email-behavior-change-midterm-david-g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggers of Sadness</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/794/triggers-of-sadness</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/794/triggers-of-sadness#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:36:57 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[week 8 emotions]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=794</guid>
		<description><![CDATA[I can remember feeling sad in two specific situations this week. Although these two instances triggered sadness within me, its magnitude was not overwhelming. Instead, it was a transient, momentary sense of sadness triggered by looking at two &#8220;images.&#8221; I then ponder how often we actually feel sad for fleeting moments in the day, to [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/794/triggers-of-sadness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading 4 and My Pants</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/696/reading-4-and-my-pants</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/696/reading-4-and-my-pants#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:52:33 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[week 4 non-human post]]></category>
		<category><![CDATA[week 4 reading response]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=696</guid>
		<description><![CDATA[-It seems that the greatest challenges for technology to reach ambient intelligence is ubiquitous computing and having a single communication protocol for all technologies. A massive collaboration must occur among the technology leaders and manufacturers of the world to provide everyone with the same device, or a series of devices that all know how to [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/696/reading-4-and-my-pants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Proposal: BIOTailor</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/468/pt-proposal-biotailor</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/468/pt-proposal-biotailor#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:46:43 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[BIOTailor]]></category>
		<category><![CDATA[Technovelgy Group Assignment]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=468</guid>
		<description><![CDATA[BIOTailor &#8211; designed by Rodrigo de Benito Sanz and David Golan

[download the pdf here]
Obesity is one of today&#8217;s most neglected public health
problems, be becoming a global epidemic. Though
obesity is a complex condition, it is a risk factor in
developing diabetes, cardiovascular disease,
hypertension, stroke, and cancer. In an attempt to
increase people&#8217;s quality of life and reduce the [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/468/pt-proposal-biotailor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Technovelgy</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/466/week-3-technovelgy</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/466/week-3-technovelgy#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:33:13 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[coffeeist]]></category>
		<category><![CDATA[directional ticket]]></category>
		<category><![CDATA[poison snooper]]></category>
		<category><![CDATA[technovelgy]]></category>
		<category><![CDATA[Week 3 Technovelgy Response]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=466</guid>
		<description><![CDATA[The Directional Ticket, from Isaac Asimov&#8217;s &#8220;Foundation,&#8221; is a ticket that has the property of glowing while you are going toward what you bought. I chose this item because I was intrigued by the idea of an object guiding its owner, as opposed to the owner controlling the object. It places power in an inanimate [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/466/week-3-technovelgy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading 2 Thoughts</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/354/reading-2-thoughts</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/354/reading-2-thoughts#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:57:56 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[apple t-shirts]]></category>
		<category><![CDATA[lie detector]]></category>
		<category><![CDATA[Question 2]]></category>
		<category><![CDATA[Reading 2]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=354</guid>
		<description><![CDATA[The examples of Lie Detector usage in the Wonder Woman article illustrates the danger of blindly accepting what is labeled as &#8220;scientific.&#8221; The polygraph does not provide scientifically sound results, yet one might argue that it can help reveal one&#8217;s subconscious desires, as in the example of the childhood friends who break off their respective [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/354/reading-2-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading 1 Thoughts</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/130/reading-1-thoughts</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/130/reading-1-thoughts#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:01:23 +0000</pubDate>
		<dc:creator>David Golan</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Fogg]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=130</guid>
		<description><![CDATA[When using Fogg&#8217;s definition of captology as focusing on endogenous intent, I find there is a fine line on what actually is a &#8220;persuasive technology.&#8221; My issue lies in the conflict between exogenous intent and microsuasions. Just because certain elements of a software may be called microsuasions, such as dialog boxes and icons, were they [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/130/reading-1-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

