<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing the Human &#187; Derek</title>
	<atom:link href="http://designingthehuman.com/interface/author/dc1613/feed" rel="self" type="application/rss+xml" />
	<link>http://designingthehuman.com/interface</link>
	<description>Reverse Engineering Persuasive Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Mouth</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/899/big-mouth</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/899/big-mouth#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:37:06 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[final project update]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=899</guid>
		<description><![CDATA[I&#8217;m making slow but steady progress on the IM system for Big Mouth. I settled on using OpenFire and SparkWeb, an open source Jabber server and client. The server probably won&#8217;t need much if any modification, and the client can use the standard Jabber/XMPP protocol for the IM. The client is written in ActionScript and [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/899/big-mouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MileNet</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/862/milenet</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/862/milenet#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:42:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[MIPs]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=862</guid>
		<description><![CDATA[I worked on interaction design for a early attempt at MIP/social networking &#8211; it was a startup called MileNet back in the late 90&#8217;s.  Their idea was to create a small desktop application that would run in the corner of your desktop, like an IM client. By letting it run (and show ads), you would [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/862/milenet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions: Anger</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/763/emotions-anger</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/763/emotions-anger#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:42:55 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[week 8 emotions]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=763</guid>
		<description><![CDATA[My presentation emotion was “anger,” though the only time I think I was slightly angry this week was about some programming problems in my job – I have been working on a new project and the people who worked on it before made kind of a mess of things.
However, that sort of fell into the [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/763/emotions-anger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to projects shown in presentation on Patten, Singer, Klein</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/716/links-to-projects-shown-in-presentation-on-patten-singer-klein</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/716/links-to-projects-shown-in-presentation-on-patten-singer-klein#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:09:36 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Data POV presentation links]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=716</guid>
		<description><![CDATA[Related to AIR:

River Glow
http://www.inhabitat.com/2007/06/12/river-glow-water-pollution-monitor-urban-art-installation/

Statlab
http://www.bitlek.nl/statlab.html

In the Air
http://intheair.es/

Related to Corporate Fallout Detector:

Ethiscore
http://www.ethiscore.org/

Crocodyl
http://www.crocodyl.org

Goodguide
http://www.goodguide.com/

Related to Crow Vending Machine:

Birds stealing coins
http://www.snopes.com/photos/animals/carwash.asp

House of Learning (chicken training)
http://www.youtube.com/watch?v=-nI27Zwi9VU 

]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/716/links-to-projects-shown-in-presentation-on-patten-singer-klein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[4] ambient intelligence, etc.</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/642/4-ambient-intelligence-etc</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/642/4-ambient-intelligence-etc#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:11:05 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[week 4 reading response]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=642</guid>
		<description><![CDATA[Ambient Intelligence and Sensor Networks are somewhat intertwined; a well-designed network can enable a useful system of ambient intelligence.  The EU did seem to describe some of the directions that technology is going today &#8211; the Maria and Carmen scenarios seem to reflect some things that are happening now, namely automating and facilitating transactions with [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/642/4-ambient-intelligence-etc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[4] non-human: bathtub</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/633/4-non-human-bathtub</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/633/4-non-human-bathtub#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:05:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[week 4 non-human post]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=633</guid>
		<description><![CDATA[A bathtub.  It could have sensors to monitor the flow, temperature and duration of the water, obviously, but it could also measure the change in the water going down the drain, how dirty it is, and the weight of the person using it. If it were a helpful object, it might be maternal (to evoke [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/633/4-non-human-bathtub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[3] Radiante: Integrated Sleep Management</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/563/3-radiante-integrated-sleep-management</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/563/3-radiante-integrated-sleep-management#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:16:46 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Technovelgy Group Assignment]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=563</guid>
		<description><![CDATA[
(by Sandra Dávila, Petra Farinha and Derek Chung)
For a restful night’s sleep that recharges and inspires you for the next day, try a Radiante bed – an integrated sleep management system. When you lie down for the night, Radiante emerges above and around your head. Its simple controls allow to you select how long you [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/563/3-radiante-integrated-sleep-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technovelgy Selections</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/474/technovelgy-selections</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/474/technovelgy-selections#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:24:04 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Week 3 Technovelgy Response]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=474</guid>
		<description><![CDATA[
I chose items that I thought could actually be implemented – if not entirely, then at least an element of it, or something that is inspired by it.  I also selected items that were behavior-related, and hence subject to persuasion; a number of the items in the list were more like tools or detectors.
Unichapel (Robotic [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/474/technovelgy-selections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[week 2] exposure of persuasion</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/306/week-2-exposure-of-persuasion</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/306/week-2-exposure-of-persuasion#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:51:45 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=306</guid>
		<description><![CDATA[This was a tough one for me to think of a good example.  Advertising uses a lot of persuasive techniques, but they follow enough well-known models that it&#8217;s generally somewhat transparent to anyone who is familiar with modern media and marketing &#8211; whether it&#8217;s things like product placement, branding, associations, etc, or offers such as [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/306/week-2-exposure-of-persuasion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[week 2] interventions and reverse-engineering</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/301/week-2-interventions-and-reverse-engineering</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/301/week-2-interventions-and-reverse-engineering#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:35:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=301</guid>
		<description><![CDATA[
Of the readings, the intervention and reverse engineering ones resonated most.  Some past projects I worked on fall into these categories; I worked on a project (www.whirledbank.org) to create a parody of the World Bank website – we copied the design of their site and replaced its content with critical essays and documentation of negative [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/301/week-2-interventions-and-reverse-engineering/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
