<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing the Human &#187; anaid</title>
	<atom:link href="http://designingthehuman.com/interface/author/anaid/feed" rel="self" type="application/rss+xml" />
	<link>http://designingthehuman.com/interface</link>
	<description>Reverse Engineering Persuasive Technology</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>update on final project</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/892/update-on-final-project</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/892/update-on-final-project#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:50:16 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[final project update]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=892</guid>
		<description><![CDATA[Link to my online documentation.
My project is going well. I&#8217;ve had my circuit boards made and found some problems with them so I&#8217;m ready for a second batch of corrected ones. The most challenging issue right now is finding the best material to make it all out of&#8230; and placing the buttons properly.
I&#8217;m going for [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/892/update-on-final-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/830/mips</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/830/mips#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:41:29 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[MIPs]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=830</guid>
		<description><![CDATA[I dont really participate in networks/games that qualify as MIPS, but looking over BJ Fogg&#8217;s related genres with some of the components, I though back to the summer before I started ITP. I found myself in the south of France, during the Cannes Film Festival. Through a friend, I heard about this NYU film teacher [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/830/mips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surprise right before class</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/761/surprise-right-before-class</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/761/surprise-right-before-class#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:42:13 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[week 8 emotions]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=761</guid>
		<description><![CDATA[It&#8217;s been a crazy week full of news. First I found out my sister is not only moving out of my dad&#8217;s house and in with her boyfriend, but they are also moving to Toronto! the emotion for me was surprise.
But the final and crazy bit of news happened this morning. My friend wrote to [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/761/surprise-right-before-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snowboard</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/706/snowboard</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/706/snowboard#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:13:16 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[week 4 non-human post]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=706</guid>
		<description><![CDATA[My non-human is a snowboard. It records the time it spends moving and standing still. It motivates me to go use it, wether it is trying to push me into going somwhere for the weekend or simply to get out of the house on that really cold day when I&#8217;m still inside at 10am and [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/706/snowboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data POV</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/625/data-pov</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/625/data-pov#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:22:52 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[ambient intelligence]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[week 4 reading response]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=625</guid>
		<description><![CDATA[1. the four scenarios are really interesting. The first one in particular  points out to the needs of nomadic lifestyle with sensors making it easier to do automated tasks. in the process it reduces significantly (and points out quite proudly) human interactions. Which does point out to a special machine sensibility but also seems to [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/625/data-pov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature for human nature * Milena and Anaid</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/484/nature-for-human-nature-milena-and-anaid</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/484/nature-for-human-nature-milena-and-anaid#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:02:21 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[technovelgy]]></category>
		<category><![CDATA[Technovelgy Group Assignment]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=484</guid>
		<description><![CDATA[
Using nature to protect and defend

Nature For Human Nature is a newly developed line of weaponry, crafted to protect and defend using natural and environmentally safe emissions.
Gone are the days of growing up in fear of a nuclear mushroom cloud, chemical residue or gunshot wounds. Nature For Human Nature, finds the answer in the environment, [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/484/nature-for-human-nature-milena-and-anaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week 3</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/416/week-3</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/416/week-3#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:33:38 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Week 3 Technovelgy Response]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=416</guid>
		<description><![CDATA[cold sleep. I like the idea of hibernation states for long travel times. It seems like an idea that lends itself to persuasion since the topic of extrending life is a common human concern. It could be implemented by selling it as &#8220;make the most of your time&#8221; and with ideas supporting what a waste [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/416/week-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design intent &#8211; 2nd reading</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/357/design-intent-2nd-reading</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/357/design-intent-2nd-reading#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:33:11 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[2nd reading]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Reading 2]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=357</guid>
		<description><![CDATA[There are always intentions behind design. Some are less careful about what the objects or spaces designed portray, and in many cases the intentions don&#8217;t come through as they should and the user goes in another direction than intended.
The first thing I thought about while reading through the links is the iPod. It modified our [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/357/design-intent-2nd-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first reading comments</title>
		<link>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/132/first-reading-comments</link>
		<comments>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/132/first-reading-comments#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:49:03 +0000</pubDate>
		<dc:creator>anaid</dc:creator>
				<category><![CDATA[ITP Spring 2009]]></category>
		<category><![CDATA[Question 1]]></category>
		<category><![CDATA[Reading 1]]></category>

		<guid isPermaLink="false">http://designingthehuman.com/interface/?p=132</guid>
		<description><![CDATA[The underlying values and ideas that go into the design process have always been very interesting to me. When it comes to an interactive experience, it&#8217;s essential to note captology and think about the success or failure of the intentions. I&#8217;m left a bit unsatisfied by the term because part of what&#8217;s interesting to me [...]]]></description>
		<wfw:commentRss>http://designingthehuman.com/interface/itp-spring-2009-persuasive-technology/132/first-reading-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

